Found a mistake in the text on the site? Help us fix it!
| Title: | On fractal properties of Weierstrass-type functions |
| Authors: | Claire David |
| Issue Date: | 2019 |
| Abstract: | In the sequel, starting from the classical Weierstrass function defined, for any real number $x$, by $ {mathcal W}(x)=displaystyle sum_{n=0}^{+infty} lambda^n,cos left(2, pi,N_b^n,x right)$, where $lambda$ and $N_b$ are two real numbers such that~mbox{$0 <lambda<1$},~mbox{$ N_b,in,N$} and $ lambda,N_b > 1 $, we highlight intrinsic properties of curious maps which happen to constitute a new class of iterated function system. Those properties are all the more interesting, in so far as they can be directly linked to the computation of the box dimension of the curve, and to the proof of the non-differentiabilty of Weierstrass type functions. |
| URI: | https://card-file.onaft.edu.ua/handle/123456789/16650 |
| ISSN: | 2409-8906 |
| Appears in Collections: | Том 12 № 2 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.