Found a mistake in the text on the site? Help us fix it!
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Fil’ | - |
| dc.date.accessioned | 2018-12-18T14:55:11Z | - |
| dc.date.available | 2018-12-18T14:55:11Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2312-931X | - |
| dc.identifier.uri | https://card-file.onaft.edu.ua/handle/123456789/5715 | - |
| dc.identifier.uri | https://doi.org/10.15673/atbp.v8i2.172 | - |
| dc.description.abstract | A functional model of the information technology for management of natural emergency situations on trunk roads has been developed on the basis of the IDEF0 notation. The functional model of the information technology for management of natural emergency situations reflects the causal relationships between objects and operations. | - |
| dc.source | Automation of technological and business processes | - |
| dc.title | A FUNCTIONAL MODEL OF THE INFORMATION TECHNOLOGY FOR MANAGEMENT OF NATURAL EMERGENCY SITUATIONS ON TRUNK ROADS | - |
| Appears in Collections: | Том 8 № 2 | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.