Found a mistake in the text on the site? Help us fix it!
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Kuprina, Kh. Baraniuk | - |
| dc.date.accessioned | 2018-12-18T15:20:11Z | - |
| dc.date.available | 2018-12-18T15:20:11Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2312-847X | - |
| dc.identifier.uri | https://card-file.onaft.edu.ua/handle/123456789/5920 | - |
| dc.identifier.uri | https://doi.org/10.15673/fie.v9i4.738 | - |
| dc.description.abstract | The state and efficiency of functioning of food industry in Ukraine on the example of Odessa regionas an important industry that provides food security of state and affects the state of economy of Ukrainehave been considered. The conclusions were made and the directions of development of food industry enterprises in modern conditions to ensure their effective operation in Odessa region and in Ukraine in general,were substantiated. | - |
| dc.source | Food Industry Economics | - |
| dc.title | ACTIVITY OF FOOD INDUSTRY ENTERPRISES OF ODESSA REGION: STATE AND TRENDS OF DEVELOPMENT | - |
| Appears in Collections: | Том 9 № 4 | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.