Found a mistake in the text on the site? Help us fix it!
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M.B. Kravchenko | - |
| dc.date.accessioned | 2019-05-15T14:01:41Z | - |
| dc.date.available | 2019-05-15T14:01:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0453-8307 | - |
| dc.identifier.uri | https://card-file.onaft.edu.ua/handle/123456789/8376 | - |
| dc.identifier.uri | https://doi.org/10.15673/ret.v54i4.1120 | - |
| dc.description.abstract | A new approach to modeling of the pressure swing adsorption (PSA) based on a wave method for calculating non-stationary periodic mass transfer processes is proposed. The analysis of solutions for plants designed to produce oxygen from air is given. The conditions necessary for highly efficient operation of PSA plants are formulated. The results of calculations for various brands of zeolites are followed, allowing optimizing a choice of zeolite for the set working conditions. | - |
| dc.source | Refrigeration Engineering and Technology | - |
| dc.title | Wave approach for modeling pressure swing adsorption | - |
| Appears in Collections: | Том 54 № 3 | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.