Found a mistake in the text on the site? Help us fix it!
| Title: | A comparative ecological and energy efficiency analysis of vapor-compression, absorption and ejector air conditioners operating with «natural» refrigerants |
| Authors: | Chen, G. Shestopalov, K. Khliyeva, O. Ierin, V. |
| Issue Date: | 2016 |
| Description: | A comparative ecological and energy efficiency analysis of vapor-compression, absorption and ejector air conditioners operating with «natural» refrigerants / G. Chen, K. Shestopalov, O. Khliyeva, V. Ierin // Heat Powered Cycles Conference 2016 : extended abstr., Nottingham, 27-29 June 2016 / Univ. of Nottingham. – Nottingham, 2016. – P. 89–90. – Ref.: 3 tit. |
| URI: | https://card-file.onaft.edu.ua/handle/123456789/9545 |
| Appears in Collections: | Публікаційна активність (Publications) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Heat_Powered_Cycles_Conf_Shestopalov.pdf | 209.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.